Scholarships & Financial Aid
1000 E. University Ave. Dept. 3335
Knight Hall, Room 174
Laramie, WY 82071-3335
Phone: (307) 766-2116
Fax: (307) 766-3800
教育是一项终身受益的重要投资. 华盛顿大学一直是美国性价比最高的大学之一,居民和非居民学生的学费都很低. 估计出勤成本(COA)是对学生在华盛顿大学学习一学年的总成本的标准化估计. 它代表了对学生可能需要支付的费用的最佳估计. 学生的预估COA包括以下内容:
Tuition 本科课程每学期12-18学时和研究生课程每学期9-12学时的学生的整体学费,不被认为是差别学费课程. 如果报名超过或低于分班率,学费将相应调整.
费用,包括强制性,咨询和项目的申请视乎注册情况及所修课程而定. 咨询费用为每学时8美元,项目费用为每学时3美元至26美元不等.
生活费用(食宿) 你是住在校园里、校外还是在家里.
Housing 校内住宿是基于所有校内一居室公寓和宿舍的平均住宿安排. 校外是基于学生调查和公开报告的县住房数据的平均一卧室的生活安排, including utility expenses. 在家里是基于学生调查数据的平均值, 包括学生支付的水电费.
Food 校内费用是基于所有校内膳食计划的平均值,加上食品杂货的津贴. 校外是基于学生调查和公开报告的县杂货店数据的平均值, assuming three meals per day. 在家里是基于学生调查数据的平均值.
书籍,课程材料,用品和设备 will vary. 这一估计是基于学生调查结果和国家数据. 设备部分包括一台笔记本电脑的费用,分4年支付.
Transportation 是基于学生调查数据的平均值,可能包括校园之间的交通, residences, and place of work.
Miscellaneous Personal Expenses 是基于学生调查数据的平均值,可能包括洗衣和干洗, personal hygiene items, personal grooming, necessary clothing, shoes, and entertainment.
请参阅下面的详细费用估计.
First-Year Students: 学生将自动报名参加“马鞍-大学准备营” 学生导论必修课. 本课程的费用将包括一(1)个学时,按您所述的学费费率计算, 一次性额外的课程费用为200美元, 按比例分配一周的膳食和住房. “马鞍上去”的费用将成为秋季账单的一部分.
单击最适合描述您的学生类型以查看估计费用. 请注意,这些费用是估算的.
+ Wyoming Resident
如果你将从怀俄明州的一所高中毕业,你将被视为怀俄明州的居民学生.
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $2,490 | $4,980 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Living Expenses: | ||
Housing | $2,925 | $5,850 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $10,864 | $21,728 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,659 | $27,318 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $2,490 | $4,980 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $3,709 | $7,418 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,060 | $6,120 |
Food | $1,510 | $3,020 |
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,354 | $22,708 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $2,490 | $4,980 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $3,709 | $7,418 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $9,349 | $18,698 |
+ Non-Resident / International
如果你不是怀俄明州的居民,你将被视为非居民或国际学生.
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $10,380 | $20,760 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Living Expenses: | ||
Housing | $2,925 | $5,850 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $18,754 | $37,508 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $21,549 | $43,098 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $10,380 | $20,760 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $11,599 | $23,198 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,060 | $6,120 |
Food | $1,510 | $3,020 |
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $19,244 | $38,488 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $10,380 | $20,760 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $11,599 | $23,198 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $17,239 | $34,478 |
+ Children of Alumni
如果你是一个外州居民,你的父母中的任何一个毕业于怀俄明大学的学位, 你将有资格获得校友子女学费福利.
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,735 | $7,470 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Living Expenses: | ||
Housing | $2,925 | $5,850 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,109 | $24,218 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $14,904 | $29,808 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,735 | $7,470 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $4,954 | $9,908 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,060 | $6,120 |
Food | $1,510 | $3,020 |
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $12,599 | $25,798 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,735 | $7,470 |
Mandatory Fees | $859 | $1,718 |
Advising Fees | $120 | $240 |
Program Fees | $240 | $480 |
Estimated UW Direct Costs | $4,954 | $9,908 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $835 | $1,670 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $10,594 | $21,188 |
单击最适合描述您的学生类型以查看估计费用. 请注意,这些费用是估算的.
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,230 | $6,460 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $11,168 | $22,336 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $14,093 | $28,186 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,230 | $6,460 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $4,058 | $8,116 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $12,393 | $24,786 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,230 | $6,460 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $4,058 | $8,116 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,090 | $2,300 |
Estimated Total Budget | $9,828 | $19,656 |
+ Non-Resident / International
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,670 | $19,340 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $17,608 | $35,216 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $20,533 | $41,066 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,670 | $19,340 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,498 | $20,996 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $18,833 | $37,666 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,670 | $19,340 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,498 | $20,996 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $16,268 | $32,536 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,845 | $9,690 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,783 | $25,566 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,708 | $31,416 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,845 | $9,690 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $5,673 | $11,346 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $14,008 | $28,016 |
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,845 | $9,690 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $5,673 | $11,346 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,443 | $22,886 |
单击最适合描述您的学生类型以查看估计费用. 请注意,这些费用是估算的, 学生应该参考他们各自的学位课程,了解课程的长度和入学要求.
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,690 | $19,380 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $17,628 | $35,256 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $20,553 | $41,106 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,690 | $19,380 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,518 | $21,780 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $18,853 | $37,706 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $9,690 | $19,380 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $10,518 | $21,780 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $16,288 | $32,576 |
+ Non-Resident / International
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $22,473 | $44,946 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $25,398 | $50,796 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $23,698 | $47,396 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $21,133 | $42,266 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $22,483 | $44,946 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $25,398 | $50,796 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $23,698 | $47,396 |
Category | Semester (17 credits) |
Academic Year (34 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $14,535 | $29,070 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $15,363 | $30,726 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $21,133 | $42,266 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $8,145 | $16,290 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $16,083 | $32,166 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $19,683 | $39,366 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $8,145 | $16,290 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $8,973 | $17,946 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $17,983 | $35,966 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $8,145 | $16,290 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $8,973 | $17,946 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,418 | $30,836 |
+ Non-Resident / International
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $17,385 | $34,770 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $25,323 | $50,646 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $28,923 | $57,846 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $17,385 | $34,770 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $18,213 | $36,426 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $27,223 | $54,446 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $17,385 | $34,770 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $18,213 | $36,426 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $24,658 | $49,316 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $12,218 | $24,435 |
Mandatory Fees | $828 | $1,656 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $20,156 | $40,311 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $23,756 | $47,511 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $12,218 | $24,435 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $13,046 | $26,091 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $22,056 | $44,111 |
Category | Semester (15 credits) |
Academic Year (30 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $12,218 | $24,435 |
Mandatory Fees | $828 | $1,656 |
Estimated UW Direct Costs | $13,046 | $26,091 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $1,640 | $3,280 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $19,491 | $38,981 |
在线教育学院研究生学位课程
Current programs include:
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $10,701 | $21,402 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $12,906 | $25,812 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $3,591 | $7,182 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,926 | $23,852 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $3,591 | $7,182 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $9,361 | $18,722 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
+ Non-Resident / International
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $5,022 | $10,044 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,573 | $25,146 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,498 | $30,996 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $5,022 | $10,044 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,463 | $10,926 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,798 | $27,596 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $5,022 | $10,044 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,463 | $10,926 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $11,233 | $22,466 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,725 | $9,450 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $12,276 | $24,552 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $15,201 | $30,402 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,725 | $9,450 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,166 | $10,332 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $3,555 | $7,110 |
Food (Meal Plan) | $1,575 | $3,150 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $13,501 | $27,002 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $4,725 | $9,450 |
Online Fees1 | $441 | $882 |
Estimated UW Direct Costs | $5,166 | $10,332 |
Indirect Costs: | ||
Living Expenses: | ||
Housing | $1,395 | $2,790 |
Food (Meal Plan) | $1,170 | $2,340 |
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $1,090 | $2,180 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
Estimated Total Budget | $10,936 | $21,872 |
1在线费用为每学时49美元(实际在线费用将根据注册的实际学时而有所不同).
在线研究生学位课程
Current programs include:
Category | Semester (9 credits) |
Academic Year (18 credits) |
---|---|---|
Direct Costs: | ||
Tuition | $3,150 | $6,300 |
Online Fees1 | $441 | $882 |
Living Expenses: | ||
Housing | $2,880 | $5,760 |
Food | $4,230 | $8,460 |
Estimated UW Direct Costs | $10,458 | $20,916 |
Indirect Costs: | ||
书籍,课程材料,用品,设备 | $965 | $1,930 |
Transportation | $810 | $1,620 |
Miscellaneous Personal Expenses | $1,150 | $2,300 |
